Program Partners
Program partners are organizations within the Hampton Roads area who have been approved by Girl Scouts of the Colonial Coast to offer events and activities that fit within the Girl Scout Leadership Experience. View the full list below!
(Learn how you can partner with us! Check out the Partner Market Guide.)
There are three types of program partners:
Certificate of Insurance - Vendor List (PDF)
The business/transportation companies on this list have provided Girl Scout Council of Colonial Coast with a Certificate of Insurance as proof of their coverage and are approved locations for Girl Scout activities.
Each partnership’s offerings fit under at least one of our eight program areas:
| Partner | Type(s) | Program Area(s) |
| The Adventure Park at Virginia Aquarium | (Event, Resource) | |
| Bling Owl Creations | (Resource) | |
| Chartway Arena | (Resource) | |
| Chesapeake City Parks | (Resource) | |
| Chesapeake Fire Department | (Event) | |
| Chesapeake Police Department | (Event) | |
| Chrysler Glass Studio | (Event) | |
| Chrysler Museum of Art | (Resource) | |
| Code Camp Kidz | (Event) | |
| Code Ninjas | (Event, Resource) | |
| Cullipher Farm | (Event, Resource) | |
| Curated by Phoenix | (Resource) | |
| Destination Imagination VA | (Resource) | |
| Duck Donuts | (Resource) | |
| Elizabeth River Project | (Event, Resource, Service) | |
| Engineering Your Future Today | (Event, Resource, Service) | |
| FARE / Teal Pumpkin Project | (Event, Resource) | |
| Foodbank of SE Virginia | (Resource, Service) | |
| Fred Heutte Center Garden | (Event, Resource) | |
| Grubb Grove Horse Farm | (Event, Resource) | |
| Hampton Roads Transit | (Event, Resource) | |
| Happy Hour Glass Works | (Resource) | |
| Hurrah Players, Inc. | (Resource) | |
| iFly | (Resource) | |
| Jamestown Yorktown Foundation | (Event, Resource) | |
| Jockey’s Ridge State Park | (Event, Resource) | |
| Kappa Delta – Old Dominion University | (Event) | |
| Kappa Delta – William & Mary | (Event) | |
| Katie’s Kickers | (Event, Resource) | |
| Kidcreate Studio | (Resource) | |
| Lady Eagle Engineers & Scientists (LEES) of the Governor’s STEM Academy, Landstown High School | (Event) | |
| Lynnhaven River NOW | (Resource) | |
| The Mariners’ Museum and Park | (Resource) | |
| Michael and Kimthanh Lê Planetarium (ODU) | (Resource) | |
| Military Aviation Museum | (Event, Resource) | |
| Mini Me Events | (Event, Resource) | |
| NAMI Coastal Virginia | (Event, Resource, Service) | |
| Nauticus | (Event, Resource) | |
| Navy Federal Credit Union | (Event) | |
| Newport News Historic Services | (Event, Resource) | |
| Norfolk Admirals | (Event) | |
| Norfolk Botanical Garden | (Event, Resource, Service) | |
| Norfolk Fire Department | (Event) | |
| Norfolk Tides | (Event) | |
| Now You’re Cooking | (Event, Resource) | |
| Ocean Breeze Water Park | (Event) | |
| The Okii Dream Initiative | (Event, Resource) | |
| Operation Smile | (Event, Resource) | |
| Railroad Aerial Arts | (Event, Resource) | |
| Regent University | (Event, Resource) | |
| Samaritan House | (Event, Resource) | |
| Sandbox VR | (Resource) | |
| The Sarah Michelle Peterson Foundation | (Event, Resource) | |
| Scrapz LLC | (Resource) | |
| Sea Love Virginia Beach | (Resource) | |
| Sentara Center for Healthcare Simulation & Immersive Learning (ODU/EVMS) | (Resource) | |
| Sharpe Community Scholars at W&M | (Event) | |
| Social Butterflies Club | (Resource) | |
| Stone Horse Apiary | (Resource) | |
| Suffolk Center for the Cultural Arts | (Event, Resource) | |
| Tidewater Collegiate Academy | (Event) | |
| Tidewater Compost | (Resource) | |
| VDOT | (Event) | |
| VicTreeFi’s Moneyville for Girls | (Event) | |
| Vine Images Inc | (Event) | |
| Virginia Air and Space Center | (Event, Resource) | |
| Virginia Aquarium and Marine Science Center | (Event, Resource, Service) | |
| Virginia Beach History Museums | (Resource) | |
| Virginia Beach Kennel Club | (Event, Resource) | |
| Virginia Beach SPCA | (Event, Resource) | |
| The Virginia Zoo | (Event, Resource) | |
| Wetlands Watch – Catch the King | (Event, Resource, Service) | |
| YMCA at JT’s Camp Grom | (Event) | |
| York River State Park | (Event, Resource) | |
| Zeiders American Dream Theater | (Event, Resource) |
Have you partnered with GSCCC in the past (or would like to in the future) and do not see your company/organization name listed here? Please email us at customercare@gsccc.org.
Many of our Program Partners offer fun patches that you can earn! Check with each venue for their specific requirements in case you need to make a reservation.